| Description of the design | TOD dichroic mirror |
| Type | Mirror |
| Subtype | HR (high-reflection) mirror |
| Nominal GDD | 0 fs2 |
| First working range | |
| Central wavelength | 785 nm |
| Spectral working range low end | 760 nm |
| Spectral working range high end | 810 nm |
| Maximum reflectance | - |
| Minimum reflectance | 99 % |
| Angle of Incidence in degrees | 3 ° |
| Angle of Incidence in degrees (double-angle) | - |
| Polarization regime (primary spectral range) | p |
| Spectral category | IR |
| Minimum transmission | - |
| Second working range | |
| Second spectral working range low end | 925 nm |
| Second spectral working range high end | 1000 nm |
| Minimum reflectance | 99 % |
| Polarization regime (second working range) | p |
| Minimum transmittance | - |