| Description of the design | Dichroic mirror |
| Type | Mirror |
| Subtype | HR (high-reflection) mirror |
| Nominal GDD | - |
| First working range | |
| Central wavelength | 2550 nm |
| Spectral working range low end | 1900 nm |
| Spectral working range high end | 3200 nm |
| Maximum reflectance | - |
| Minimum reflectance | 99 % |
| Angle of Incidence in degrees | 5 ° |
| Angle of Incidence in degrees (double-angle) | - |
| Polarization regime (primary spectral range) | p |
| Spectral category | IR |
| Minimum transmission | - |
| Second working range | |
| Second spectral working range low end | 1510 nm |
| Second spectral working range high end | 1610 nm |
| Minimum reflectance | 0 % |
| Polarization regime (second working range) | p |
| Minimum transmittance | 99 % |