| Description of the design | Dichroic mirror |
| Type | Mirror |
| Subtype | HR (high-reflection) mirror |
| Nominal GDD | 0 fs2 |
| First working range | |
| Central wavelength | 265 nm |
| Spectral working range low end | 255 nm |
| Spectral working range high end | 275 nm |
| Maximum reflectance | - |
| Minimum reflectance | 98 % |
| Angle of Incidence in degrees | 45 ° |
| Angle of Incidence in degrees (double-angle) | - |
| Polarization regime (primary spectral range) | s |
| Spectral category | UV |
| Minimum transmission | - |
| Second working range | |
| Second spectral working range low end | 510 nm |
| Second spectral working range high end | 550 nm |
| Minimum reflectance | 0 % |
| Polarization regime (second working range) | s |
| Minimum transmittance | 98 % |