| Description of the design | IR filter |
| Type | Filter |
| Subtype | IR filter |
| Nominal GDD | - |
| First working range | |
| Central wavelength | 5500 nm |
| Spectral working range low end | 4700 nm |
| Spectral working range high end | 6300 nm |
| Maximum reflectance | - |
| Minimum reflectance | 99 % |
| Angle of Incidence in degrees | 0 ° |
| Angle of Incidence in degrees (double-angle) | - |
| Polarization regime (primary spectral range) | p |
| Spectral category | IR |
| Minimum transmission | - |
| Second working range | |
| Second spectral working range low end | 3000 nm |
| Second spectral working range high end | 3500 nm |
| Minimum reflectance | 5 % |
| Polarization regime (second working range) | p |
| Minimum transmittance | 95 % |