Description of the design | Broad-band dichroic mirror |
Type | Mirror |
Subtype | HR (high-reflection) mirror |
Nominal GDD | 0 fs2 |
First working range | |
Central wavelength | 305 nm 4.07 eV |
Spectral working range low end | 240 nm 5.17 eV |
Spectral working range high end | 370 nm eV |
Maximum reflectance | - |
Minimum reflectance | 95 % |
Angle of Incidence in degrees | 5 ° |
Angle of Incidence in degrees (double-angle) | - |
Polarization regime (primary spectral range) | p |
Spectral category | UV-VIS |
Minimum transmission | - |
Second working range | |
Second spectral working range low end | 470 nm |
Second spectral working range high end | 1100 nm |
Minimum reflectance | 10 % |
Polarization regime (second working range) | p |
Minimum transmittance | 90 % |