Description of the design | Dichroic mirror |
Type | Mirror |
Subtype | HR (high-reflection) mirror |
Nominal GDD | -fs2 |
First working range | |
Angle of Incidence in degrees | 0 ° |
Angle of Incidence in degrees (double-angle) | - |
Polarization regime (primary spectral range) | p |
Spectral category | IR |
Spectral working range low end | 2300 nm |
Spectral working range high end | 3500 nm |
Central wavelength | 2900 nm |
Minimum reflectance | 99 % |
Maximum reflectance | - |
Minimum transmission | - |
Second working range | |
Second spectral working range low end | 1550 nm |
Second spectral working range high end | 1600 nm |
Polarization regime (second working range) | p |
Minimum reflectance | 4 % |
Minimum transmittance | 96 % |