| Description of the design | Dispersive dichroic mirror |
| Type | Mirror |
| Subtype | High(negative)-dispersion mirror |
| Nominal GDD | -250 fs2 |
| First working range | |
| Central wavelength | 1750 nm |
| Spectral working range low end | 1450 nm |
| Spectral working range high end | 2050 nm |
| Maximum reflectance | - |
| Minimum reflectance | 98 % |
| Angle of Incidence in degrees | 5 ° |
| Angle of Incidence in degrees (double-angle) | - |
| Polarization regime (primary spectral range) | p |
| Spectral category | IR |
| Minimum transmission | - |
| Second working range | |
| Second spectral working range low end | 750 nm |
| Second spectral working range high end | 850 nm |
| Minimum reflectance | 99 % |
| Polarization regime (second working range) | p |
| Minimum transmittance | - |